Home/TE Edit Control/Prices and purchasing
Version 32TE Edit Control prices and purchasing
Royalty-free desktop, team and server licenses for every edition of the rich text editor component.
License description
- Desktop License: The desktop license allows you to incorporate this product within your interactive desktop application.
- Server License: A server license must be purchased separately when using this product in a server application.
- Enterprise License: Large corporations with revenue of more than $50 million and large government entities must purchase an Enterprise License. An Enterprise License is also applicable if any target customer of your product using the Software has revenue of more than $500 million. Please contact us at info@subsystems.com for a quote for an Enterprise License.
- The license costs printed below are the first-year license acquisition cost. The subsequent-year license
renewal cost is discounted by 20 percent from the original license acquisition cost. The license includes
standard technical support, patches and new releases.
You can also purchase a perpetual license. Please contact us at info@subsystems.com for a quote to purchase a perpetual license.
The target application may not be a stand-alone text editor program. Read the complete license agreement (PDF).
Desktop developer licenses
The Desktop Developer License allows you to develop and deploy desktop (non-Internet) applications using this product. Each desktop license allows one developer to use this product on up to two development computers; a developer must purchase additional licenses to use the product on more than two development computers. The Desktop Developer License is not valid for server deployment.
| Product | 1 developer | 4-developer team | 8-developer team | 16-developer team |
|---|---|---|---|---|
| TE Edit Control for Win32* | $919Buy | $2,059Buy | $3,199Buy | $4,719Buy |
| TE Edit Control for Win64* | $919Buy | $2,059Buy | $3,199Buy | $4,719Buy |
| TE Edit Control for .NET Framework* | $919Buy | $2,059Buy | $3,199Buy | $4,719Buy |
| TE Edit Control for .NET Core* | $919Buy | $2,059Buy | $3,199Buy | $4,719Buy |
| TE Edit Control for Java* | $1,179Buy | $2,579Buy | $4,009Buy | $5,869Buy |
| TE Edit Control for Win32 and .NET Framework* | $1,449Buy | $3,249Buy | $5,059Buy | $10,249Buy |
| TE Edit Control for Win32 – with DLL source | $1,829Buy | $4,109Buy | $6,399Buy | $10,249Buy |
| TE Edit Control for Win64 – with DLL source | $1,829Buy | $4,109Buy | $6,399Buy | $10,249Buy |
| TE Edit Control for .NET Framework – with DLL source | $1,829Buy | $4,109Buy | $6,399Buy | $10,249Buy |
| TE Edit Control for .NET Core – with DLL source | $1,829Buy | $4,109Buy | $6,399Buy | $10,249Buy |
| TE Edit Control for Win32 and .NET Framework – with DLL source | $2,969Buy | $6,699Buy | $10,419Buy | $16,399Buy |
Prices are in US dollars and are the first-year license acquisition cost; renewal in later years is discounted 20 percent (see the license description above). "With DLL source" editions include the complete editor source code: C for Win32/Win64, C# managed code for .NET.
Server licenses
The Server License allows you to develop and deploy Internet and server-hosted applications using this product. Choose the column for the edition you deploy on the server.
| Server license | Win32 | Win64 | .NET Framework | .NET Core | HTML/JavaScript |
|---|---|---|---|---|---|
| Single server – single developer* | $1,069Buy | $1,069Buy | $1,069Buy | $1,069Buy | $1,349Buy |
| 5 servers – single developer* | $2,139Buy | $2,139Buy | $2,139Buy | $2,139Buy | $2,679Buy |
| 10 servers – 4 developers* | $3,109Buy | $3,109Buy | $3,109Buy | $3,109Buy | $4,009Buy |
| 20 servers – 4 developers* | $4,279Buy | $4,279Buy | $4,279Buy | $4,279Buy | $5,389Buy |
| 50 servers – 8 developers | $6,079Buy | $6,079Buy | $6,079Buy | $6,079Buy | $7,589Buy |
| 100 servers – 8 developers | $6,599Buy | $9,109Buy | $9,109Buy | $9,109Buy | $11,389Buy |
| Cloud hosting – 4 developers | $3,109Buy | $3,109Buy | $3,109Buy | $3,109Buy | $4,009Buy |
| Unlimited servers – single developer | $18,499Buy | $18,499Buy | $18,499Buy | $18,499Buy | $17,089Buy |
| Unlimited servers – unlimited developers | $20,979Buy | $20,979Buy | $20,979Buy | $20,979Buy | $22,769Buy |
| One additional developer for a server license | $379Buy | $379Buy | $379Buy | $379Buy | $489Buy |
A server license covers the number of servers and developers shown. Add developers to any server license with the "One additional developer" line.
Enterprise, perpetual or custom licensing
Enterprise licenses (companies over $50 million in revenue and large government entities), perpetual licenses and other arrangements are quoted individually. Write to info@subsystems.com.